Approx. Rs 125 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 25Kg |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Used as Thickening and Stabilizing agent |
CAS Number | 9004-32-4 |
Colour | Pure white |
Chemical Formula | C8H15NaO8 |
Item |
Standard |
Physical appearance |
Off white free flowing powder |
Viscosity, C.P.S 2% |
517 |
Moisture, % |
1.8 |
pH Value |
8.4 |
Viscosity of 1% solution |
Approx. Rs 135 / KgGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 25/50 L |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 210 kg |
Grade | Lab Grade |
Purity | 95% |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Jar |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Brand | CR |
Purity | 99% |
Grade | Industrial |
Application | Emulsifier |
Packaging Type | DRUM |
Packaging Size | 200 |
Physical Form | Liquid |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product Details:Packaging Size | 25Kg |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Chelating agent for industrial use |
CAS Number | 6381-92-6 |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Molecular weight | 372.24 g/mol |
Appearance | White Powder |
Usage: Laboratory,commerical, laboratory
Grade Standard: Technical Grade
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging details | 25Kg Bag |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | industrial applications |
CAS Number | 7727-43-7 |
Form | Granules |
Appearance | White |
Molecular formula | BaSO4 |
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Usage/Application | Inks and Adhesive |
Packaging Type | Bags |
Form | Pallets |
Color | Transparent |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product Details:Color | Black |
Usage/Application | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Foam | Powder |
Type | Powder |
Packaging Type | Bag |
I Deal in | New only |
Approx. Rs 54 / KgGet Latest Price
Product Details:Purity % | 98% |
Packaging Details | 25 kg Bag |
Usage/Application | Sugar substitute in foods |
Grade Standard | Industrial Grade |
Physical State | Powder |
Odour | Odorless |
Approx. Rs 145 / KgGet Latest Price
Product Details:Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
I Deal in | New only |
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Gel |
Approx. Rs 150 / LitreGet Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Packaging Size | 25-50 L |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Approx. Rs 395 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Packaging Size | 35 kg |
Packaging Type | Can |
Form | transparent Liquid |
Hardener | Liquid |
I Deal in | New only |
Additional Information:
Approx. Rs 490 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Type | Other |
Usage/Application | Other |
Packaging Size | 50 kg |
Brand | 20% solution |
Physical State | liquid |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited