As trader and supplier of additives and special chemicals for the paints, lacquers and coating industry. We offer the best rates for optimum quality of chemicals to be used for production of paints & lacquers like shown below :
₹ 80 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Preparation of antifreeze and dyes |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Form | Liquid |
₹ 60 / Kilogram Get Latest Price
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage | Industrial |
₹ 850 / Kilogram Get Latest Price
| Grade | Industrial |
| Country of Origin | Made in India |
| Packaging Size | 25 L |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 95 % |
₹ 64 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| CAS No | 107-21-1 |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 |
| Viscosity | 1.61x10 |
| Physical State | Liquid |
| Vapor pressure | 0.06 mmHg (20 DegreeC) |
| Solubility in water | Soluble |
| Boiling Point | 197 DegreeC |
| Melting Point | -12.9 DegreeC |
| Odour | Odourless |
| Color | Colorless |
| EC No. | 203-473-3 |
| HS Code | 29053100 |
| Chemical Formula | C2H6O2 |
| Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
| Packaging Details | Price |
| 1 Kg Bag | Rs 64 |
| 230 Kg Drum | Rs 14560 |
₹ 150 / Kilogram Get Latest Price
| Physical State | Powder |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Color | White |
₹ 115 / kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
₹ 115 / Kilogram Get Latest Price
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage | Industrial |
| Color | White |
₹ 160 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Colour | White |
₹ 365 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Physical State | Crystals |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 L |
| Country of Origin | Made in India |
| usages/Application | Industrial |
| Form | Liquid |
| Puirty | 99% |
₹ 120 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Form | Solid |
| Packaging Size | 25 kg |
| Packaging Type | Packet, Bag |
| Color | White |
₹ 76 / Kilogram Get Latest Price
| Physical State | Liquid |
| Packaging Size | 275 Kg |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Purity (%) | 95 % |
₹ 105 / Kilogram Get Latest Price
| Purity | 96% |
| Grade | Lab Grade |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Physical Form | Powder |
Minimum order quantity: 50 Kilogram
₹ 72 / Kilogram Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
₹ 540 / Kg Get Latest Price
| Packaging Details | 50 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceutical, Food Industry, Textile Industry, Rubber Industry |
| Purity % | 99 % |
| Chemical Formula | C10H14O2 |
| HS Code | 29072990 |
| EC No. | 217-752-2 |
| Physical State | Powder |
| Color | White |
| Odour | Very slight aromatic odor |
| Molecular Weight | 166 g/mol |
| Density | 1.050 g/mL |
| Melting Point | 129 Degree C |
| Boiling Point | 267 Degree C |
| Solubility in water | Slightly soluble |
| Refractive index | 1.572 |
| Categories | Construction Chemicals,Oil Field Chemicals |
| Functions | Biocides |
₹ 140 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Color | Yellow |
₹ 320 / Kilogram Get Latest Price
| Packaging Size | 10 Kg |
| Form | Liquid |
| Pack Type | Bag |
| Grade Standard | Industrial |
| Shelf Life | 1 yr |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kilogram
| Industry | Uses |
| Paint, Coating, Ink | Used as stabilizer |
| Polymers (including) Adhesives, Styrenics, Engineering, Thermoplastics, Polymers | Used to regulate Viscosity and improve colour stability |
| Polyolefins | Used as catalyst |
| Polyurethane hot melt adhesives, SBR Rubber, Epoxies | Used to prevent scorching during curing and improve colour stability |
| Pharmaceutical Intermediate | Used in Manufacture of 3-C-7 ACCA, Cephalosporin Drugs and Cefexime Formulation |
| Parameters | TPP |
| Structure | ( C6H5O)3 P |
| CAS No | (101-02-0) |
| Category | Stabilizer |
| Form | Clear, colorless to faint yellow Liquid |
| Color | 50 Apha Max |
| Specific gravity at 25 °C | 1.180-1.186 |
| Acidic Value, mg KOH / gm | 0.5 max |
| Refractive Index at 25 °C | 1.580-1.589. |
| Phosphorous Content % | 9.8-10.1 |
| Freezing point°C | 22-24 |
₹ 135 / Litre Get Latest Price
| Country of Origin | Made in India |
| Color | Green |
| Form | Liquid |
| Packaging Size | 25 kg |
| Shelf Life | 1 yr |
| Usage/Application | Industrial |
₹ 145 / Kilogram Get Latest Price
| Color | White |
| Form | Powder |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 150 / Kilogram Get Latest Price
| Packaging Type | Container |
| Grade Standard | Technical Grade |
| Physical State | Paste |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
₹ 175 / Kilogram Get Latest Price
| Brand | Tenax |
| Form | Crystal |
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 125 / Kilogram Get Latest Price
| Chemical Name | Rheological |
| Color | White |
| Packaging Type | Bag |
| Usage | Industrial |
| Form | Powder |
| Packaging Size | 25 Kg |
₹ 160 / Litre Get Latest Price
| Material | Acryllc Emulsion |
| Pack Size | 25 L |
| Color | White |
| Form | Liquid |
| Pack Type | Drum |
| Usage | Industrial |
₹ 140 / Kilogram Get Latest Price
| Usage | Industrial |
| Color | Off White |
| Form | Powder |
| Pack Type | Bag |
| Pack Size | 25 Kg |
| Type | Synthetic Resin and Plastics |
| Purity | 99.9% |
₹ 130 / Kilogram Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Country of Origin | Made in India |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Color | White |
₹ 250 / Kilogram Get Latest Price
| Ph Value | 7 |
| Purity | 99% |
| Color | Yellow |
| Usage | Ceramic Pigments, Coating Pigments |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
₹ 18 / Kg Get Latest Price
| Form | Powder |
| Precipitation State | Precipitated |
| Grade Standard | Industrial Grade |
| Application | Chemical Industry |
| Purity % | 99 |
| Packaging Size | 50 kg |
₹ 90 / Kilogram Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Reagent Grade, Technical Grade |
| Style | Inorganic Pigment |
Minimum order quantity: 100 Kilogram
₹ 620 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Packaging Type | Drums |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
₹ 82 / Litre Get Latest Price
| Grade | Technical |
| Unit Pack Size | 25 L |
| Usage/Application | Industrial |
| Packaging Type | 25 kg |
| Features | Additive |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 65 / Litre Get Latest Price
| Color | Yellow |
| Packaging Size | 25 kg, 50 L |
| Country of Origin | Made in India |
| Form | Liquid |
| Pack Type | Drum |
₹ 120 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| State | Powdered |
| Grade | Technical |
| Color | White |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Usage | Water Treatment Plant |
₹ 110 / Litre Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Agent Type | Antimicrobial |
| MF | Ag |
| Classification | Chemical Auxiliary |
| Usage | Coating Auxiliary Agents |
₹ 156 / Kg Get Latest Price
| Brand | Tenax |
| Pack Type | Bag |
| Usage/Application | Industrial |
| Form | Solid |
| Packaging Size | 25 kg |
| Color | Light Yellow |
₹ 88 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Chemical Composition | High Purity Graphite |
| Application | Non-ferrous metal casting |
| Carbon Content | Medium-Carbon |
| Type | Natural |
| Size | Customized |
₹ 115 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
Physical state and appearance | Solid, white bead |
Odor | Mild phenolic |
Molecular Weight | 228.29 g mol−1 |
Color | White |
Boiling Point | 220 °C (493 K) / 4 mmHg |
Flashpoint | 227°C |
Melting Point | 158 to 159 °C (430 K) |
Specific Gravity | @ 25 deg C |
Vapor Pressure | < 1.0 mm Hg |
Solubility | <0.18/100 g |
Purity, wt% | 99.8 min |
Freezing point, degree c | 156.6 min |
(35.5g bpa in 50ml methanol) | 10 max |
free phenol, wt-ppm | 50 max |
ash, wt-ppm | 5 max |
iron, wt-ppm | 0.5 max |
₹ 225 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| State/Form | Liquid |
| Packaging Size (ex. 1L or 1Kg) | 25 Kg |
| Country of Origin | Made in India |
| Packaging Type | Container |
₹ 480 / Kilogram Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Color | Violet |
| Usage | Industrial |
| Form | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 155 / Kilogram Get Latest Price
| Brand | Hanwha |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Gross Weight | 25 |
Minimum order quantity: 100 Kilogram
Anand Parkash (Director)
Chemie Range
903, Pearls Omaxe-1, Netaji Subhash Place, Pitampura, Near Bikanerwala Sweets
New Delhi - 110034, Delhi, India