Approx. Rs 115 / kgGet Latest Price
Product Details:Purity % | 99% |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Approx. Rs 18 / KgGet Latest Price
Product Details:Form | Powder |
Precipitation State | Precipitated |
Packaging Size | 50 kg |
Grade Standard | Industrial Grade |
Application | Chemical Industry |
Purity % | 99 |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 Kg |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade, Reagent Grade |
Style | Inorganic Pigment |
Approx. Rs 64 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Hypodicarbonous acid, Monoethylene glycol, Ethylene alcohol, C2H6O2 |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Packaging Details | Price |
1 Kg Bag | Rs 64 |
230 Kg Drum | Rs 14560 |
Approx. Rs 80 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Preparation of antifreeze and dyes |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Form | Liquid |
Approx. Rs 480 / KilogramGet Latest Price
Product Details:Color | Violet |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Usage | Industrial |
Form | Powder |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:Physical State | Crystals |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Approx. Rs 320 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 10 Kg |
Pack Type | Bag |
Form | Liquid |
Grade Standard | Industrial |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Industry | Uses |
Paint, Coating, Ink | Used as stabilizer |
Polymers (including) Adhesives, Styrenics, Engineering, Thermoplastics, Polymers | Used to regulate Viscosity and improve colour stability |
Polyolefins | Used as catalyst |
Polyurethane hot melt adhesives, SBR Rubber, Epoxies | Used to prevent scorching during curing and improve colour stability |
Pharmaceutical Intermediate | Used in Manufacture of 3-C-7 ACCA, Cephalosporin Drugs and Cefexime Formulation |
Parameters | TPP |
Structure | ( C6H5O)3 P |
CAS No | (101-02-0) |
Category | Stabilizer |
Form | Clear, colorless to faint yellow Liquid |
Color | 50 Apha Max |
Specific gravity at 25 °C | 1.180-1.186 |
Acidic Value, mg KOH / gm | 0.5 max |
Refractive Index at 25 °C | 1.580-1.589. |
Phosphorous Content % | 9.8-10.1 |
Freezing point°C | 22-24 |
Additional Information:
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:Grade | Industrial |
Country of Origin | Made in India |
Packaging Type | Drum |
Form | Liquid |
Packaging Size | 25 L |
Purity | 95 % |
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99 % |
Packaging Details | 50 kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Pharmaceutical, Food Industry, Textile Industry, Rubber Industry |
Chemical Formula | C10H14O2 |
HS Code | 29072990 |
EC No. | 217-752-2 |
Physical State | Powder |
Color | White |
Odour | Very slight aromatic odor |
Molecular Weight | 166 g/mol |
Density | 1.050 g/mL |
Melting Point | 129 Degree C |
Boiling Point | 267 Degree C |
Solubility in water | Slightly soluble |
Refractive index | 1.572 |
Categories | Construction Chemicals,Oil Field Chemicals |
Functions | Biocides |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Country of Origin | Made in India |
Usage | Industrial |
Packaging Size | 25 kg |
Color | White |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Purity % | 98% |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Color | White |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Packaging Size | 25 Kg |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Colour | White |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Packaging Type | Container |
Grade Standard | Technical Grade |
Physical State | Paste |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Usage/Application | Industrial |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Brand | Tenax |
Form | Crystal |
Usage/Application | Industrial |
Packaging Type | Packet |
Color | Yellow |
Country of Origin | Made in India |
Approx. Rs 105 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Purity | 96% |
Grade | Lab Grade |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Physical Form | Powder |
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Color | White |
Approx. Rs 225 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Form | Powder |
State/Form | Liquid |
Packaging Size (ex. 1L or 1Kg) | 25 Kg |
Country of Origin | Made in India |
Packaging Type | Container |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Purity | 99% |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Physical state and appearance | Solid, white bead |
Odor | Mild phenolic |
Molecular Weight | 228.29 g mol−1 |
Color | White |
Boiling Point | 220 °C (493 K) / 4 mmHg |
Flashpoint | 227°C |
Melting Point | 158 to 159 °C (430 K) |
Specific Gravity | @ 25 deg C |
Vapor Pressure | < 1.0 mm Hg |
Solubility | <0.18/100 g |
Purity, wt% | 99.8 min |
Freezing point, degree c | 156.6 min |
(35.5g bpa in 50ml methanol) | 10 max |
free phenol, wt-ppm | 50 max |
ash, wt-ppm | 5 max |
iron, wt-ppm | 0.5 max |
Approx. Rs 110 / LitreGet Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Agent Type | Antimicrobial |
MF | Ag |
Classification | Chemical Auxiliary |
Usage | Coating Auxiliary Agents |
Approx. Rs 88 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Loose |
Chemical Composition | High Purity Graphite |
Application | Non-ferrous metal casting |
Carbon Content | Medium-Carbon |
Type | Natural |
Size | Customized |
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Packaging Size | 275 Kg |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Purity (%) | 95 % |
Approx. Rs 82 / LitreGet Latest Price
Product Details:Grade | Technical |
Unit Pack Size | 25 L |
Usage/Application | Industrial |
Packaging Type | 25 kg |
Features | Additive |
Form | Liquid |
Country of Origin | Made in India |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited