Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Form | Liquid |
Packaging Size | 25 |
Packaging Type | Other |
Brand | Other |
Type | Surface Disinfectant, Water Disinfectant, Air Disinfectant |
Fragrance | Other |
Grade Standard | GREEN |
Odour | odourless |
Solubility | water |
Model Name/Number | GoGreen |
Is It Bio Degradable | Biodegradable |
Approx. Rs 24 / KgGet Latest Price
Product Details:Packaging Details | 50kg Bag |
Purity | >99% |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 12125-02-09 |
CAS No | 1066-33-7 |
Chemical Formula | NH4Cl |
Color | White |
Sulphate (SO4) Content | NMT 150 ppm |
Iron (Fe) Content | NMT 20 ppm |
Lead (Pb) Content | NMT 10 ppm |
Molecular Weight | 53.49 g/mol |
pH value | 4.5 to 6.0 |
Nitrate | NMT 0.002% |
Appearance | Snow White Crystalline Powder, Free Flow, Soluble in Water |
|||
Chemical Name | Ammonium Chloride, NH4CL. | |||
CAS NO | 12125-02-9 | |||
NH4CL. | 99.00 % Min (Generally found 99.30%) | |||
Heavy Metal | NMT 10 ppm | |||
pH 5% solution | 4.5 to 6.0 (Generally found 5.00) | |||
Sulphate | NMT 150 ppm | |||
Iron | NMT 20 ppm | |||
Nitrate | NMT 0.002% | |||
Nitrogen Content | 23.00 to 25.00 % (Generally found 26.00) |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited