Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 25/50 Kg |
Grade Standard | Technical |
Packaging Type | Bag |
Usage | Industrial |
Molar Mass | 106.12 g/mol |
Density | 1.12 g/cm3 |
Boiling Point | 244 to 245 degree C |
Approx. Rs 18 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Purity % | 98% |
Packaging Size | 50 Kg |
Packaging Type | Jar |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Approx. Rs 125 / KilogramGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical |
Packaging Size | 50/200 Kg |
Usage | Induatrial |
Packaging Type | Jar, Drum |
Color | Transparent |
Approx. Rs 46 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Details | 25 Kg Bag |
Purity | 99% |
Grade | Technical and Biotech Grade |
Usage/Application | Industrial applications |
Form | Powder |
CAS Number | 16893-85-9 |
Appearance | white color powder |
Molecular formula | Na2SiF6 |
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Physical State | Crystals |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Approx. Rs 52 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Purity | 96% |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Details | Units | Pure |
Assay on Dried Material as Calcium Acetate | % mass min. | 99.00 |
Water | % mass min. | 6.000 |
Fluoride | % mass min. | 0.050 |
Chloride | % mass min. | 0.050 |
Sulphate | % mass min. | 0.050 |
Iron | ppm max. | 10 |
Heavy Metal (as pb) | ppm max. | 5 |
Arsenic | ppm max. | 2 |
Ph of 1% sol. | ppm max. | 7.0-9.0 |
Approx. Rs 190 / KgGet Latest Price
Product Details:Usage/Application | Chelating agent |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25/50 Kg |
Color | White |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Pack Size | 50-200 Kg |
Pack Type | Drum/Jar |
Usage | Technical |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 88 / KilogramGet Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Powder, Granules |
Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited